<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One shopper&#8217;s Walmart Experiment&#8230;</title>
	<atom:link href="http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/</link>
	<description>Conscious Living....Deliberate Living. Deciding what I want to strive for and then setting goals to get there... "But the dreamers of the day are dangerous people because they think their dreams into reality with eyes wide open."</description>
	<pubDate>Tue, 02 Dec 2008 22:24:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Nickey</title>
		<link>http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14660</link>
		<dc:creator>Nickey</dc:creator>
		<pubDate>Fri, 02 Mar 2007 01:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14660</guid>
		<description>I haven't been into Wal-Mart since before Christmas. I haven't kept a close account of numbers but I think I am probably spending less as well, as we are eating more whole foods and not stocking up on junk food and frozen dinners. 

(We also went to an Alpaca show last weekend and my husband who has always said he did not want animals, now tells me that it would be fun to get a few and see if we like them enough to make a business of it. Of course that will have to wait until we get some land.)</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been into Wal-Mart since before Christmas. I haven&#8217;t kept a close account of numbers but I think I am probably spending less as well, as we are eating more whole foods and not stocking up on junk food and frozen dinners. </p>
<p>(We also went to an Alpaca show last weekend and my husband who has always said he did not want animals, now tells me that it would be fun to get a few and see if we like them enough to make a business of it. Of course that will have to wait until we get some land.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia</title>
		<link>http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14656</link>
		<dc:creator>Tia</dc:creator>
		<pubDate>Thu, 01 Mar 2007 13:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14656</guid>
		<description>Gina, no, it is all our debt other than the mortgage. It was credit cards, personal loans, and medical. The house comes later. If you have a chance to take his FPU class, TAKE IT!! It will be wonderful!</description>
		<content:encoded><![CDATA[<p>Gina, no, it is all our debt other than the mortgage. It was credit cards, personal loans, and medical. The house comes later. If you have a chance to take his FPU class, TAKE IT!! It will be wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gina</title>
		<link>http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14655</link>
		<dc:creator>gina</dc:creator>
		<pubDate>Thu, 01 Mar 2007 13:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14655</guid>
		<description>Wow!  That's awesome Tia!  That includes your house?  Our church is talking about having some Dave Ramsey sessions in the future.  I'll have to tell them your success story!</description>
		<content:encoded><![CDATA[<p>Wow!  That&#8217;s awesome Tia!  That includes your house?  Our church is talking about having some Dave Ramsey sessions in the future.  I&#8217;ll have to tell them your success story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia</title>
		<link>http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14646</link>
		<dc:creator>Tia</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14646</guid>
		<description>Welcome Tami!!! Alpacas are one of my DREAMS :-). I'd love to have a fiber farm some day!</description>
		<content:encoded><![CDATA[<p>Welcome Tami!!! Alpacas are one of my DREAMS :-). I&#8217;d love to have a fiber farm some day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami</title>
		<link>http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14645</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Wed, 28 Feb 2007 18:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14645</guid>
		<description>Found your site by random google look up trying to find information on how to turn my alpaca poop in to fertilizer. lol

Anyway I love your paragraph discription on the top right handside of your site. I am someone whom never stays on the same path in life and am continually taking the scary unknown path through out my life and am absolutely having the adventure of a lifetime.

Have a Great Week.
P.S. I hate Walmart.</description>
		<content:encoded><![CDATA[<p>Found your site by random google look up trying to find information on how to turn my alpaca poop in to fertilizer. lol</p>
<p>Anyway I love your paragraph discription on the top right handside of your site. I am someone whom never stays on the same path in life and am continually taking the scary unknown path through out my life and am absolutely having the adventure of a lifetime.</p>
<p>Have a Great Week.<br />
P.S. I hate Walmart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl in SD</title>
		<link>http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14644</link>
		<dc:creator>Cheryl in SD</dc:creator>
		<pubDate>Wed, 28 Feb 2007 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14644</guid>
		<description>I am shopping somewhat differently.  When I shopped at W/M I just got what we needed, rarely if ever stocked up or got extras.  Since switching I now get what I need (the same) and I shop the sales.  Not only are we eating just about the same if not better BUT we are also building a pantry.  It is now mostly full and the freezer is completely full (I have been informed that I need to quit buying things that need frozen!)  I have gotten more product for less money.  What I don't have is lots of little stuff we don't need.  I have found I don't impluse buy as much.

Joyfully,
Cheryl</description>
		<content:encoded><![CDATA[<p>I am shopping somewhat differently.  When I shopped at W/M I just got what we needed, rarely if ever stocked up or got extras.  Since switching I now get what I need (the same) and I shop the sales.  Not only are we eating just about the same if not better BUT we are also building a pantry.  It is now mostly full and the freezer is completely full (I have been informed that I need to quit buying things that need frozen!)  I have gotten more product for less money.  What I don&#8217;t have is lots of little stuff we don&#8217;t need.  I have found I don&#8217;t impluse buy as much.</p>
<p>Joyfully,<br />
Cheryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Hibiscus</title>
		<link>http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14643</link>
		<dc:creator>Dr. Hibiscus</dc:creator>
		<pubDate>Tue, 27 Feb 2007 22:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sixredheads.com/2007/02/27/one-shoppers-walmart-experiment/#comment-14643</guid>
		<description>whoa - that's pretty darned cool!  I'm actually pretty shocked.  Being a scientist I have to wonder about the numbers.  Is it really a fair comparison to just compare what was spent last year vs. this year?  Maybe she's gotten more conservative in her spending, or there were a couple of big purchases last year that didn't happen this year...

I've been thinking about doing some comparison shopping myself.  Put together a typical grocery list and go to (1) Wally World, (2) Kroger, and (3) Food City and see how much my typical list would cost at each place.  I expect that Wally World will come out the cheapest, but I wonder HOW MUCH cheaper?  It would be worth it to me spiritually to shop elsewhere if the cost difference wasn't huge.  

I'll be interested in your review of Big Box Swindle.</description>
		<content:encoded><![CDATA[<p>whoa - that&#8217;s pretty darned cool!  I&#8217;m actually pretty shocked.  Being a scientist I have to wonder about the numbers.  Is it really a fair comparison to just compare what was spent last year vs. this year?  Maybe she&#8217;s gotten more conservative in her spending, or there were a couple of big purchases last year that didn&#8217;t happen this year&#8230;</p>
<p>I&#8217;ve been thinking about doing some comparison shopping myself.  Put together a typical grocery list and go to (1) Wally World, (2) Kroger, and (3) Food City and see how much my typical list would cost at each place.  I expect that Wally World will come out the cheapest, but I wonder HOW MUCH cheaper?  It would be worth it to me spiritually to shop elsewhere if the cost difference wasn&#8217;t huge.  </p>
<p>I&#8217;ll be interested in your review of Big Box Swindle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
